ʻO Elm Series Installtientientientent Type Electric Service
Hua wikiō
Pono
 
 		     			WANTRTY:Nā makahiki 2
 Nā Hana Pūnaewele:ʻO ka laina huahana a pau i loaʻa i ka mīkini hana lima i hanaʻia e hana i ke kōmike a me nā hana hana manuahi a me ka palekana a me ka palekana
 ʻO ka mālama mamao loa.Ke hilinaʻi nei i nā pono o ka noi, hiki i keʻano o ka mea akamai ke hāʻawi aku i nā mea e hiki ai ke hāʻawi aku i nā mana mamao. E like me ka mea e hōʻike ana i ka paleʻana i ka mea mamao loa no nā pūnaewele weliweli a me nā wahi mamao loa i ka palena mamao no ka mamao mamao no nā wahi maʻamau.
 KA MANANA NUI:ʻO ke kaʻa me ka hoʻoweliweliʻana o ka papa o ka papa F (H ma ke kula he koho). Ua hoʻokomoʻia ka mana o ka mahana i loko o ke aniani o ke aniani i ka mahana o ke kaʻa a hāʻawi i ka palekana o ke kaʻa.
 ʻO ke kū'ēʻana o Anti-haʻahaʻa:ʻO ka mea hana kahi mea hana i kūkuluʻia i loko o ia mea i hoʻohanaʻia e hoʻokaʻawale i nā'āpana o loko o ka hanaʻana i nā mea uila uila.
 Mālama:ʻO kaʻikeʻikeʻana a me nā hana hoʻoponopono e pale aku ai i ka mea hana i hōʻinoʻia e ka hoʻopiliʻana i ka hana hewa hewa.
ʻO ka paleʻana o Voltage:I ka wā e huliʻia ai nā kāwele, e huli koke ka mana. No laila, ua paleʻia ka lāʻau a me ka mea hana mai kahi hōʻeha hou.
 Nā maʻi hana hana:Ua hoʻokomoʻia kekahi mau meaʻike loea me nā mea hana akamai. Me nā hiki i ka nui o ka hana hewa, nā hana hana, nā mea nui, nā maka maoli o ka mana o ka mana i loaʻa ma ka papa hana, ke kūlana kūlana, a me nā kūlana'ē aʻe. Hiki ke loaʻa ka hewa i ka hoʻohanaʻana i kahi hana diagnostic he nui, e maʻalahi ia no nā mea kūʻai aku.
 Palapala huna:I mea e pale ai i ka hewa i hiki ke alakaʻi i kahi mea hana kūponoʻole, nā mea hana akamai i ka paleʻana i ka palekana password password i hiki keʻaeʻia i nā mea hana lehulehu.
Kamaʻilio kūlana
| Ikaika ka ikaika | 1000-8000n | 
| Max exroke | 60-100mm | 
| Ka holoʻana o ka wā | 40-1222s | 
| Ke wela | -25 ° C ---0 ° C | 
| Pae anti-vibration | Jb / t 8219 | 
| Palapala ili | Emi ma lalo o 75db i loko o 1m | 
| Wanana | Elua pg16 | 
| Mālama i ka pale | Aip67 | 
| Koho koho | IP68 | 
| Nā Kūlana Kūʻai | Class f.Wart thermal profile ka profile to + 135 ° | 
| Keʻokeʻo | Papa H | 
| 'Ōnaehana'ōnaehana hana | Ma keʻano / Off Type, S2-15Min,ʻaʻole ma mua o 600 mau manawa i hoʻokahi hola | 
| ʻAno hoʻohālikelike | S4-50%, a hiki i ka 600 trigger i kēlā me kēia hola | 
| Koho koho | 1200 mau manawa i hoʻokahi hola. | 
| Pili ana i ka voltage | 24V-240V | 
| Smese phase | Dc24V | 
| Kau inoa Input | Ma keʻano / off Type, AC24 AC24 ACXILIARY POTUP INPUPTUE; Nāʻano hoʻololi, 4-20MA; 0--10v; 2-10V; | 
| Kau inoa Input | Komo i ka hopena; 250 (4-20MA) | 
| Hōʻailona hōʻailona | Ma keʻano /ʻano; Hoʻopili i ka hoʻopiliʻana; E hoʻopili i ka hoʻopiliʻana; | 
| Koho koho | Ke wehe nei i keʻano o Torque Signey; ka paniʻana i ke kiʻina hōʻailona torque valeal Hoʻopili i ka hoʻopiliʻana i ka hōʻailona hōʻailona hewa 4-20MA transmit. | 
| Nā'ōlelo hoihoi maikaʻiʻole | Ma keʻano /ʻano; Hoʻohuihui hewa Ka mana, kaʻa kaʻa ma mua, nele o ka hama, ma luna o ka scaque, wāwahi. | 
| Nā hōʻailona hōʻailona | 0-10v | 
| ʻAno hoʻohālikelike | 4-20MA | 
| Nā hōʻailona hōʻailona | 2-10Vutut | 
| HE MOOLELO | ≤750ω (4-20MA) | 
| Hōʻike | LCD SCARTER SPECNINGNING ACCOUNT | 
Hui hana nei
 
 		     			Dimension
 
 		     			ʻO kā mākouʻoihana
 
 		     			HAAKAANA
 
 		     			Pūhala Hana
 
 		     			 
 		     			Hoʻouna
 
 		     			 
 				
